New pages
From IntFX
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 06:18, 22 September 2008 OZL (hist) [531 bytes] Admin (Talk | contribs) (New page: __NOTOC__ ==Profile== <iframe src="http://www.intfx.com/edge/profile.php?ticker=OZL" frameborder="0" width="1200" height="450" scrolling="no"></iframe><br> <iframe src="http://www.intfx.co...)
- 07:05, 10 July 2008 New mining taxes in Zambia (hist) [5,373 bytes] Data (Talk | contribs) (New page: '''Overview''' Zambia is a stable and vibrant country straddling central Africa and forming a natural hub for the sub-continents diverse activities, having common borders with Angola, Dem...)
- 08:59, 9 July 2008 Gasoline (hist) [9,087 bytes] Data (Talk | contribs) (New page: ==Overview== Gasoline is the most widely used liquid fuel. Gasoline (known as petrol in Britain, Canada, Austrailia, New Zealand, and many English-speaking countries) is made of hydrocar...)
- 16:53, 8 July 2008 EU Emission (hist) [5,470 bytes] Data (Talk | contribs) (New page: ==Overview== '''CARBON CREDITS – A MARKET OF THE 21st CENTURY''' With growing concerns among nations to curb pollution levels while maintaining the growth in their economic activities...)
- 16:44, 8 July 2008 Heating Oil (hist) [16,403 bytes] Data (Talk | contribs) (New page: ==Overview== Heating oil is a petroleum product used by many Americans to heat their homes. Historically,heating oil prices have fluctuated from year to year and month to month, generally...)
- 09:13, 30 June 2008 Lumber (hist) [6,086 bytes] Data (Talk | contribs) (New page: 1 Overview Lumber is wood that has been cut into boards or other shapes for the purpose of woodworking or construction. Lumber is supplied either rough or finished. Rough lumber is the r...)
- 11:45, 19 June 2008 Uranium Stocks (hist) [69 bytes] Admin (Talk | contribs) (New page: Selected uranium stocks June 19 2008 Producers Stock From From Value price high* low* USD bn Cameco CAD 37.42 -37.50% 19.20% 13.14 ERA AUD 21.91 -12.20% 54.30% 3.94 Paladin AUD 5.31 ...)
- 14:21, 10 June 2008 The Resolution Project (hist) [3,741 bytes] Data (Talk | contribs) (New page: ==Brief overview== The Resolution Project is located in the historic Pioneer Mining District three miles east of Superior, Arizona. Exploration from 2001 to 2003 indicates that a large, wo...)
- 16:33, 9 June 2008 Namosi copper project (hist) [28,072 bytes] Data (Talk | contribs) (New page: ==Brief Overview== ==Location== The Namosi copper project, about 30km northwest of Suva on the island of Viti Levu<ref>http://www.fijitimes.com/story.aspx?id=64193 </ref> ==Ownership== ...)
- 16:23, 9 June 2008 Frieda River (hist) [8,350 bytes] Data (Talk | contribs) (New page: ==Brief Overview== A very large porphyry copper deposit was first discovered at Frieda River in the West Sepik Province in the 1960's. The mineralised system is so big that despite over 3...)
- 16:08, 9 June 2008 Bougainville (hist) [3,412 bytes] Data (Talk | contribs) (New page: ==Brief overview== Bougainville is the principal island of the northern group of the Solomon Islands . It is approximately 190km long by 50 km wide. An island of great natural beauty, it f...)
- 16:04, 9 June 2008 Tampakan (hist) [3,224 bytes] Data (Talk | contribs) (New page: ==Brief overview== The Tampakan Copper-Gold Project ("Tampakan Project") is located approximately 50km north of General Santos City , a major growth centre on the southern Philippines isla...)
- 08:23, 1 June 2008 Olympic Dam (hist) [8,376 bytes] Data (Talk | contribs) (New page: ==Brief overview== Olympic Dam is an underground copper-uranium mine and plant located in South Australia. WMC Resources discovered the deposit in 1975 and opened the mine in 1988. <ref> ...)
- 08:12, 1 June 2008 Petaqquilla (hist) [8,482 bytes] Data (Talk | contribs) (New page: ==Brief overview== Petaquilla is a large open-pit copper project in Panama that’s in the pre-development phase. The property is located 120 kilometers west of Panama City, 20 kilometers ...)
- 07:58, 1 June 2008 Marcona (hist) [5,801 bytes] Data (Talk | contribs) (New page: ==Brief Overview== In 1994, Rio Tinto commenced exploration in Peru for iron oxide-associated copper-gold and the same year discovered the Pampa de Pongo deposit. In December 2000, Rio Ti...)
- 07:41, 1 June 2008 Pebble (hist) [8,167 bytes] Data (Talk | contribs) (New page: ==Brief Overview== Cominco, a predecessor of Teck Cominco, discovered the Pebble West deposit in 1988 and explored the property to 1997. In November 2001, Northern Dynasty entered into ...)
- 15:54, 28 May 2008 Oyu Tolgoi (hist) [12,457 bytes] Data (Talk | contribs) (New page: ==Brief overview== Oyu Tolgoi, also known as Turquoise Hill, gold and copper project is located in the south Gobi region of Mongolia. The property ranges in elevation from 1,140 m to 1,215...)
- 14:53, 28 May 2008 El Abra (hist) [5,338 bytes] Data (Talk | contribs) (New page: ==Brief Overview== El Abra holds mining concessions over more than 13,352 ha of land located in the Antofagasta region of Northern Chile, approximately 1,650 km north of Santiago. El A...)
- 13:58, 28 May 2008 Miheevskoye (hist) [8,216 bytes] Data (Talk | contribs) (New page: ==Brief Overview== The Miheevskoye porphyry Copper/Gold deposit has a JORC resource of 426.6 Mt at 0.37% copper, containing 1.58 million tonnes of copper and 1.32 million ounces of gold....)
- 05:45, 27 May 2008 Thorium (hist) [1,518 bytes] Admin (Talk | contribs) (New page: ==Ten Essential Facts about Thorium== 1. Thorium is a naturally occurring, slightly radioactive metal, and it has been considered as an alternative nuclear fuel to uranium. 2. Unlike ura...)
- 02:10, 23 May 2008 A:OXR-20041216-Change of Director (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:10, 23 May 2008 A:OXR-20050412-Gold Company of the Year (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:09, 23 May 2008 A:OXR-20050415-Appendix 3B (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:09, 23 May 2008 A:OXR-20050218-CAP Header Correction: Full Year Accounts (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:08, 23 May 2008 A:OXR-20040604-Standard (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:08, 23 May 2008 A:OXR-20041109-Oxiana to move to 100% of Prominent Hill (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:05, 23 May 2008 A:OXR-20050503-Change of Director (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:04, 23 May 2008 A:OXR-20040120-Rights Issue Presentation (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:04, 23 May 2008 A:OXR-20050125-Fourth Quarter Activities Report (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:03, 23 May 2008 A:OXR-20031001-Khanong Copper Project Update (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:01, 23 May 2008 A:OXR-20030704-Appendix 3B - Exercise of Executive Share Options (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:01, 23 May 2008 A:OXR-20050318-2004 Annual Report (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 02:00, 23 May 2008 A:OXR-20040120-RIO (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:58, 23 May 2008 A:OXR-20041213-AGG: AGG (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:57, 23 May 2008 A:OXR-20040123-Replacement Open Briefing (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:57, 23 May 2008 A:OXR-20040730-Second Quarter Cashflow Report (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:56, 23 May 2008 A:OXR-20031031-Third Quarter Cashflow Report (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:56, 23 May 2008 A:OXR-20040209-Thengkham copper prospect drilling results (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:56, 23 May 2008 A:OXR-20040120-Disclosure Document - Renounceable Rights Issue (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:46, 23 May 2008 A:OXR-20040908-To complete Sepon Copper Finance with ANZ (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:46, 23 May 2008 A:OXR-20040226-Appendix 3B - Acq of Rio (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:45, 23 May 2008 A:OXR-20030715-Change of Name (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:45, 23 May 2008 A:OXR-20030829-Open Briefing Oxiana Ltd MD on Prominent Hill Deal (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:44, 23 May 2008 A:OXR-20030523-Open Briefing (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:43, 23 May 2008 A:OXR-20040402-Appendix 3B - Exercise of Executive Share Options (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:43, 23 May 2008 A:OXR-20050509-Appendix 3B - Exercise of Executive Share Options (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:42, 23 May 2008 A:MLB-20040304-AMP bottom line loss following exit from UK operations (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:42, 23 May 2008 A:OXR-20050321-Resources (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:41, 23 May 2008 A:OXR-20040928-Presentation to Denver Gold Forum by MD (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
- 01:40, 23 May 2008 A:OXR-20040123-Open Briefing Oxiana Ltd MD on Rio Stake (hist) [105 bytes] Admin (Talk | contribs) (Importing text file)
